1
/
of
8
114046
114046
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| USC P/N | 114046 |
| Catalyst Technology | ValTech |
| Inlet Gasket | 1 |
| Inlet Type A | 2 Bolt Welded Flange |
| O2 Port | 0 |
| Outlet Gasket | 1 |
| Outlet Type A | 2 Bolt Welded Flange |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit |
| Weight | 25.00 lbs |
| Height | 7.00" |
| Width | 11.00" |
| Length | 62.00" |
| Buyer's Guide | 2006-2008 Kia Optima; 2006-2009 Hyundai Sonata; 2006-2015 Hyundai Sonata 2.4L L4 [Rear]; 2006-2016 Kia Optima 2.4L L4 [Rear]; 2007-2009 Kia Rondo; 2007-2010 Kia Rondo 2.4L L4 [Rear]; 2010 Kia Forte 2.0L L4 [Rear] & 2.4L L4 [Rear]; 2010-2013 Hyundai Tucson & Kia Forte Koup 2.4L L4 [Rear]; 2010-2014 Kia Forte Koup 2.0L L4 [Rear]; 2011-2012 Kia Forte 4-Door Hatchback 2.0L L4 [Rear] & 4-Door Sedan 2.0L L4 [Rear]; 2011-2013 Kia Forte 4-Door Hatchback 2.4L L4 [Rear] & 4-Door Sedan 2.4L L4 [Rear]; 2011-2014 Hyundai Sonata 2.4L L4 [N/A]; 2011-2020 Kia Sportage; 2012 Kia Forte5 4-Door Hatchback 2.0L L4 [Rear], 4-Door Hatchback 2.4L L4 [Rear], 5-Door Hatchback 2.0L L4 [Rear] & 5-Door Hatchback 2.4L L4 [Rear]; 2013 Kia Forte5 2.4L L4 [Rear] |
Interchange Data
| Brand | Part Number |
|---|---|
| Hyundai | 28600-2T240 |
| Hyundai | 28600-D9680 |
| Hyundai | 28600-D9780 |
| Hyundai | 28950-25560 |
| Hyundai | 28950-2G310 |
| Hyundai | 28950-2G320 |
| Hyundai | 28950-2G360 |
| Hyundai | 28960-2G540 |
Share
