1
/
of
9
136001
136001
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| USC P/N | 136001 |
| Catalyst Technology | ExtrmTech |
| Inlet Gasket | 1 |
| Inlet Type A | 4 Bolt Welded Flange |
| O2 Port | 1 |
| Outlet Gasket | 1 |
| Outlet Type A | 2 Bolt Welded Flange |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit Pre-Cat |
| Weight | 12.00 lbs |
| Height | 5.00" |
| Width | 8.00" |
| Length | 33.00" |
| Buyer's Guide | 2007 Mazda CX-9 3.5L V6 AWD [Front, Front Left] & 3.5L V6 FWD [Front, Front Left]; 2007-2010 Ford Edge 3.5L V6 AWD [Front, Front Left] & 3.5L V6 FWD [Front, Front Left] & Lincoln MKX 3.5L V6 AWD [Front, Front Left] & 3.5L V6 FWD [Front, Front Left] & MKZ 3.5L V6 AWD [Front, Front Left] & 3.5L V6 FWD [Front, Front Left]; 2008-2009 Ford Taurus X 3.5L V6 AWD [Front, Front Left] & 3.5L V6 FWD [Front, Front Left] & Mercury Sable 3.5L V6 AWD [Front, Front Left] & 3.5L V6 FWD [Front, Front Left]; 2008-2010 Ford Taurus 3.5L V6 AWD [Front, Front Left] & 3.5L V6 FWD [Front, Front Left]; 2008-2014 Mazda CX-9 3.7L V6 AWD [Front Left] & 3.7L V6 FWD [Front Left]; 2008-2015 Mazda CX-9 3.7L V6 AWD [Front] & 3.7L V6 FWD [Front]; 2009-2010 Ford Flex 3.5L V6 AWD [Front] & 3.5L V6 FWD [Front] & Lincoln MKS 3.7L V6 AWD [Front, Front Left] & 3.7L V6 FWD [Front, Front Left]; 2009-2012 Ford Flex 3.5L V6 AWD [Front Left] & 3.5L V6 FWD [Front Left]; 2009-2013 Mazda 6 3.7L V6 [Front Forward , Front Left]; 2010 Ford Fusion 3.5L V6 AWD [Front] & 3.5L V6 FWD [Front] & Taurus 3.5L V6 Turbocharged AWD [Front Left] & Lincoln MKS 3.5L V6 Turbocharged AWD [Front Left]; 2010-2012 Ford Flex 3.5L V6 Turbocharged AWD [Front Left] & 3.5L V6 Turbocharged FWD [Front Left] & Fusion 3.5L V6 AWD [Front Left] & 3.5L V6 FWD [Front Left] & Lincoln MKT 3.7L V6 AWD [Front Left] & 3.7L V6 FWD [Front Left] |
Interchange Data
| Brand | Part Number |
|---|---|
| AP Exhaust | 642215 |
| Catco | 4454 |
| Cateran | 33094 |
| Davico | 19243 |
| Eastern Catalytic | 30530 |
| Ford | 7T4Z5E213A |
| Ford | 7T4Z5E213BC |
| Ford | 8G1Z5E213D |
| Ford | 9G1Z5E213B |
| Ford | 9T4Z-5E213-B |
| Ford | 9T4Z5E213B |
| Ford | AE5Z5E213C |
| Magnaflow | 49208 |
| Mazda | CA01-20-500 |
| Mazda | CA01-20-500A |
| Mazda | CA0120500 |
| Mazda | CA0120500A |
| Mazda | CA11-20-500 |
| Mazda | CY01-20-500 |
| Mazda | CY01-20-500A |
| Mazda | CY0120500A |
| Walker Exhaust | 16490 |
Share
