1
/
of
8
516010
516010
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| USC P/N | 516010 |
| Catalyst Technology | ExtrmTech |
| Inlet Gasket | 1 |
| Inlet Type A | 8 Bolt Welded Flange |
| O2 Port | 1 |
| Outlet Gasket | 1 |
| Outlet Type A | 2 Bolt Welded Flange |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit Manifold |
| Weight | 17.60 lbs |
| Height | 6.17" |
| Width | 14.00" |
| Length | 18.00" |
| Buyer's Guide | 2006-2007 Hyundai Sonata 3.3L V6 [Front Right, Rear]; 2006-2010 Kia Sedona 3.8L V6 [Front Right, Rear]; 2006-2011 Hyundai Azera 3.8L V6 [Front Right, Rear]; 2007-2008 Hyundai Azera 3.3L V6 [Rear] & Entourage 3.8L V6 [Rear]; 2007-2009 Hyundai Entourage 3.8L V6 [Front Right] & Kia Amanti 3.8L V6 [Front Right, Rear]; 2007-2011 Hyundai Azera 3.3L V6 [Front Right]; 2011-2012 Kia Sedona 3.5L V6 [Front Right] |
Interchange Data
| Brand | Part Number |
|---|---|
| AP Exhaust | 64311 |
| ATP Graywerks | 101473 |
| Bosal | 096-1324 |
| Catco | 1179 |
| Cateran | 33107 |
| Davico | 18252 |
| Dorman | 674-852 |
| Eastern Catalytic | 40794 |
| Hyundai | 28510-3C580 |
| Hyundai | 28510-3CAB0 |
| Hyundai | 285103C380 |
| Hyundai | 285103C580 |
| Hyundai | 285103C660 |
| Hyundai | 285103CZJ0 |
| Magnaflow | 51187 |
| Walker Exhaust | 16527 |
Share
