1
/
of
8
516023
516023
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| USC P/N | 516023 |
| Catalyst Technology | SuperTech |
| Inlet Gasket | 1 |
| Inlet Type A | 6 Bolt Welded Flange |
| O2 Port | 1 |
| Outlet Gasket | 1 |
| Outlet Type A | 2 Bolt Welded Flange |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit Manifold |
| Weight | 7.05 lbs |
| Height | 8.86" |
| Width | 7.48" |
| Length | 19.88" |
| Buyer's Guide | 2007-2017 Lexus ES350 Front Right 2005-2012 Toyota Avalon Front Right 2013-2018 Toyota Avalon Limited 3.5L 3456CC V6 Front Right 2016-2018 Toyota Avalon Touring 3.5L 3456CC V6 Front Right 2013-2018 Toyota Avalon XLE 3.5L 3456CC V6 Front Right 2016-2018 Toyota Avalon XLE Plus 3.5L 3456CC V6 Front Right 2013-2018 Toyota Avalon XLE Premium 3.5L 3456CC V6 Front Right 2013-2015 Toyota Avalon XLE Touring 3.5L 3456CC V6 Front Right 2015 Toyota Avalon XLE Touring SE 3.5L 3456CC V6 Front Right 2007-2011 Toyota Camry LE 3.5L 3456CC V6 Front Right 2007-2014 Toyota Camry SE 3.5L 3456CC V6 Front Right 2007-2017 Toyota Camry XLE 3.5L 3456CC V6 Front Right 2015-2017 Toyota Camry XSE 3.5L 3456CC V6 Front Right 2009-2014 Toyota Venza 3.5L 3456CC V6 Front Right 2015 Toyota Venza Limited 3.5L 3456CC V6 Front Right 2015 Toyota Venza XLE 3.5L 3456CC V6 Front Right |
Interchange Data
| Brand | Part Number |
|---|---|
| AP Exhaust | 641293 |
| Davico Mfg | 17165 |
| Toyota | 17140-0P020 |
| Toyota | 17140-0P040 |
| Toyota | 17140-0P041 |
| Toyota | 17140-0P130 |
| Toyota | 17140-0P220 |
| Toyota | 17140-31050 |
| Toyota | 17140-31160 |
| Toyota | 17140-31161 |
| Toyota | 17140-31720 |
| Toyota | 17140-31850 |
| Toyota | 17140-31H00 |
| Walker Exhaust | 16471 |
Share
