1
/
of
8
528001
528001
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| USC P/N | 528001 |
| Catalyst Technology | ExtrmTech |
| Inlet Gasket | 1 |
| Inlet Type A | 8 Bolt Welded Flange |
| O2 Port | 1 |
| Outlet Gasket | 1 |
| Outlet Type A | 2 Bolt Welded Flange |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit Manifold |
| Weight | 18.40 lbs |
| Height | 8.07" |
| Width | 14.17" |
| Length | 19.88" |
| Buyer's Guide | 2011-2013 Infiniti QX56 5.6L V8 4WD [Front Right, Right] & 5.6L V8 RWD [Front Right, Right]; 2012-2013 Infiniti QX56 5.6L V8 AWD [Front Right, Right]; 2014-2015 Infiniti QX80 5.6L V8 AWD [Front Right] & 5.6L V8 RWD [Front Right]; 2014-2021 Infiniti QX80 5.6L V8 AWD [Right] & 5.6L V8 RWD [Right]; 2016 Nissan Titan XD 5.0L V8 Turbocharged 4WD [Right], 5.0L V8 Turbocharged RWD [Right], 5.6L V8 4WD [Right] & 5.6L V8 RWD [Right]; 2017-2019 Nissan Titan 2-Door Standard Cab Pickup 5.6L V8 4WD [Right] & 2-Door Standard Cab Pickup 5.6L V8 RWD [Right] & Titan XD 2-Door Standard Cab Pickup 5.0L V8 Turbocharged 4WD [Right], 2-Door Standard Cab Pickup 5.0L V8 Turbocharged RWD [Right], 2-Door Standard Cab Pickup 5.6L V8 4WD [Right], 2-Door Standard Cab Pickup 5.6L V8 RWD [Right], 4-Door Crew Cab Pickup 5.0L V8 Turbocharged 4WD [Right], 4-Door Crew Cab Pickup 5.0L V8 Turbocharged RWD [Right], 4-Door Crew Cab Pickup 5.6L V8 4WD [Right], 4-Door Crew Cab Pickup 5.6L V8 RWD [Right], 4-Door Extended Cab Pickup 5.0L V8 Turbocharged 4WD [Right], 4-Door Extended Cab Pickup 5.0L V8 Turbocharged RWD [Right], 4-Door Extended Cab Pickup 5.6L V8 4WD [Right] & 4-Door Extended Cab Pickup 5.6L V8 RWD [Right]; 2017-2021 Nissan Armada 5.6L V8 AWD [Right] & 5.6L V8 RWD [Right], NV2500 4.0L V6 [Right] & 5.6L V8 [Right], NV3500 3-Door Standard Cargo Van 4.0L V6 [Right], 3-Door Standard Cargo Van 5.6L V8 [Right], 3-Door Standard Passenger Van 4.0L V6 [Right] & 3-Door Standard Passenger Van 5.6L V8 [Right] & Titan 4-Door Crew Cab Pickup 5.6L V8 4WD [Right], 4-Door Crew Cab Pickup 5.6L V8 RWD [Right], 4-Door Extended Cab Pickup 5.6L V8 4WD [Right] & 4-Door Extended Cab Pickup 5.6L V8 RWD [Right]; 2018 Nissan Armada 4-Door Sport Utility 5.6L V8 AWD [Right], 4-Door Sport Utility 5.6L V8 RWD [Right] & U/K-Door U/K 5.6L V8 U/K [Right], Titan U/K-Door U/K U/K [Right] & Titan XD U/K-Door U/K U/K [Right]; 2018-2021 INFINITI QX80 5.6L V8 4WD [Right]; 2020-2022 Nissan TITAN XD 5.6L V8 [Right] |
Interchange Data
| Brand | Part Number |
|---|---|
| Davico Mfg | 17225 |
| Nissan | 14002-1LA0D |
Share
