1
/
of
8
534014
534014
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| USC P/N | 534014 |
| Catalyst Technology | ExtrmTech |
| Inlet Gasket | 1 |
| Inlet Type A | 8 Bolt Welded Flange |
| O2 Port | 2 |
| Outlet Gasket | 1 |
| Outlet Type A | 2 Bolt Welded Flange |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit Manifold |
| Weight | 14.99 lbs |
| Height | 8.86" |
| Width | 14.57" |
| Length | 20.47" |
| Buyer's Guide | 2013-2016 Dodge Dart , 2.0L L4 [Front, Left, N/A] & 2.4L L4 [Front, Left, N/A]; 2014 Jeep Cherokee 2.4L L4 4WD [Front, Left, N/A]; 2014-2017 Jeep Cherokee 2.4L L4 AWD [Left, N/A] & 2.4L L4 FWD [Left]; 2014-2018 Jeep Cherokee; 2014-2021 Jeep Cherokee 2.4L L4 FWD [Front]; 2014-2022 Jeep Cherokee 2.4L L4 AWD [Front]; 2015-2017 Chrysler 200 , 2.4L L4 AWD [Front, Left, N/A] & 2.4L L4 FWD [Front, Left, N/A]; 2015-2018 Jeep Renegade 2.4L L4 AWD [Front, Left, N/A] & 2.4L L4 FWD [Front, Left, N/A] & Ram ProMaster City 4-Door Mini Cargo Van 2.4L L4 [Left] & 4-Door Mini Passenger Van 2.4L L4 [Left]; 2015-2019 Ram ProMaster City 4-Door Mini Cargo Van 2.4L L4 [Front] & 4-Door Mini Passenger Van 2.4L L4 [Front]; 2015-2020 Jeep Renegade & Ram ProMaster City; 2016-2018 Fiat 500X , 2.4L L4 AWD [Front, Left] & 2.4L L4 FWD [Front, Left]; 2017 Jeep Compass 2.4L L4 4WD [Front, N/A]; 2017-2022 Jeep Compass 2.4L L4 AWD [Front, N/A] & 2.4L L4 FWD [Front, N/A]; 2018 Jeep Cherokee 4-Door Sport Utility 2.4L L4 AWD [Front, Left, N/A] & 4-Door Sport Utility 2.4L L4 FWD [Front, Left] |
Interchange Data
| Brand | Part Number |
|---|---|
| AP Exhaust | 641513 |
| Chrysler | 6806 6674AA |
| Chrysler | 6806 6674AB |
| Chrysler | 6806 6674AC |
| Chrysler | 6808 1818AB |
| Chrysler | 6808 1818AC |
| Chrysler | 68081818AC |
| Chrysler | 68234997AA |
| Chrysler | 68234997AC |
| Chrysler | 6824 6553AA |
| Chrysler | 68246553AA |
| Chrysler | 6835 0592AA |
| MagnaFlow Exhaust Products | 22-158 |
| MagnaFlow Exhaust Products | 22-162 |
| MagnaFlow Exhaust Products | 22-163 |
| MagnaFlow Exhaust Products | 22-176 |
Share
