1
/
of
8
536007
536007
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| USC P/N | 536007 |
| Catalyst Technology | ExtrmTech |
| Inlet Gasket | 1 |
| Inlet Type A | 6 Bolt Welded Flange |
| O2 Port | 2 |
| Outlet Gasket | 0 |
| Outlet Type A | 2 Bolt Loose Flange |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit Manifold |
| Weight | 9.36 lbs |
| Height | 6.89" |
| Width | 13.78" |
| Length | 17.52" |
| Buyer's Guide | 2007 Chrysler Sebring 2.4L L4 [Front Left], 2.7L V6 [Front Left] & 3.5L V6 [Front, Front Left, Left]; 2007-2008 Chrysler Pacifica 3.8L V6 AWD [Front Left], 3.8L V6 FWD [Front Left], 4.0L V6 AWD [Front, Front Left, Left] & 4.0L V6 FWD [Front, Front Left, Left]; 2008 Chrysler Sebring 2-Door Convertible 2.4L L4 AWD [Front Left], 2-Door Convertible 2.4L L4 FWD [Front Left], 2-Door Convertible 2.7L V6 FWD [Front Left], 2-Door Convertible 3.5L V6 AWD [Front, Front Left, Left], 2-Door Convertible 3.5L V6 FWD [Front, Front Left, Left], 4-Door Sedan 2.4L L4 AWD [Front Left], 4-Door Sedan 2.4L L4 FWD [Front Left], 4-Door Sedan 2.7L V6 FWD [Front Left], 4-Door Sedan 3.5L V6 AWD [Front, Front Left, Left] & 4-Door Sedan 3.5L V6 FWD [Front, Front Left, Left] & Dodge Avenger 3.5L V6 AWD [Front, Front Left, Left] & 3.5L V6 FWD [Front, Front Left, Left]; 2008-2010 Chrysler Town & Country 4.0L V6 [Front, Front Left, Left] & Dodge Grand Caravan 4-Door Mini Passenger Van 4.0L V6 [Front, Front Left, Left]; 2009-2010 Chrysler Sebring 2-Door Convertible 3.5L V6 [Front, Front Left, Left] & 4-Door Sedan 3.5L V6 [Front, Front Left, Left], Dodge Avenger 3.5L V6 [Front, Front Left, Left] & Journey 3.5L V6 AWD [Front, Front Left, Left] & 3.5L V6 FWD [Front, Front Left, Left] & Volkswagen Routan 4.0L V6 [Front, Front Left] |
Interchange Data
| Brand | Part Number |
|---|---|
| AP Exhaust | 641457 |
| Cateran Inc | 53186 |
| Chrysler | 5171 141AC |
| Chrysler | 5171 143AC |
| Chrysler | 5171 143AD |
| Chrysler | 6804 2141AA |
| Chrysler | 6804 2141AB |
| Chrysler | 6804 2143AA |
| Davico Mfg | 19512 |
| Eastern Exhaust | 20445 |
| MagnaFlow | 51394 |
| Walker Exhaust | 16627 |
Share
