1
/
of
8
546011
546011
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| USC P/N | 546011 |
| Catalyst Technology | ExtrmTech |
| Inlet Gasket | 1 |
| Inlet Type A | 2 Bolt Welded Flange |
| O2 Port | 2 |
| Outlet Gasket | 1 |
| Outlet Type A | 2 Bolt Welded Flange |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit Pre-Cat |
| Weight | 10.00 lbs |
| Height | 10.00" |
| Width | 14.00" |
| Length | 18.00" |
| Buyer's Guide | 2014 Ram ProMaster 2500 3.0L L4 Turbocharged [Front Left]; 2014-2017 Ram ProMaster 1500 3.0L L4 Turbocharged [Front Left]; 2014-2018 Ram ProMaster 1500 3.6L V6 [Front Left, Left] & 3500 2-Door Cab & Chassis 3.0L L4 Turbocharged [Front Left], 2-Door Cutaway Van 3.0L L4 Turbocharged [Front Left] & 4-Door Standard Cargo Van 3.0L L4 Turbocharged [Front Left]; 2014-2021 Ram ProMaster 2500 3.6L V6 [Front Left, Left] & 3500 2-Door Cab & Chassis 3.6L V6 [Front Left, Left], 2-Door Cutaway Van 3.6L V6 [Front Left, Left] & 4-Door Standard Cargo Van 3.6L V6 [Front Left, Left]; 2015-2017 Ram ProMaster 3500 4-Door Extended Cargo Van 3.0L L4 Turbocharged [Front Left]; 2015-2018 Ram ProMaster 2500 2-Door Cab & Chassis 3.0L L4 Turbocharged [Front Left], 2-Door Cab & Chassis 3.6L V6 [Front Left, Left] & 4-Door Standard Cargo Van 3.0L L4 Turbocharged [Front Left]; 2015-2019 Ram ProMaster 2500 4-Door Standard Cargo Van 3.6L V6 [Front Left, Left]; 2015-2021 Ram ProMaster 3500 4-Door Extended Cargo Van 3.6L V6 [Front Left, Left]; 2017-2019 Ram ProMaster 2500 4-Door Extended Cargo Van 3.6L V6 [Front Left, Left]; 2018 Ram ProMaster 3500 2-Door Extended Cargo Van 3.0L L4 Turbocharged [Front Left]; 2018-2021 Ram ProMaster 3500 2-Door Extended Cargo Van 3.6L V6 [Front Left, Left]; 2019-2021 Ram ProMaster 1500 3-Door Standard Cargo Van 3.6L V6 [Front Left, Left] & 4-Door Standard Cargo Van 3.6L V6 [Front Left, Left] & 3500 3-Door Extended Cargo Van 3.6L V6 [Front Left, Left] & 3-Door Standard Cargo Van 3.6L V6 [Front Left, Left]; 2021 Ram ProMaster 3500 4-Door Cab & Chassis 3.6L V6 [Front Left, Left] & 4-Door Cutaway Van 3.6L V6 [Front Left, Left] |
Interchange Data
| Brand | Part Number |
|---|---|
| AP Exhaust | 641533 |
| Cateran Inc | 53188 |
| Chrysler | 5202 2458AA |
| Chrysler | 6819 0012AA |
| Chrysler | 6819 0012AB |
| Davico Mfg | 19601 |
| Eastern Exhaust | 20465 |
| MagnaFlow | 22-191 |
Share
