1
/
of
8
546012
546012
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| USC P/N | 546012 |
| Catalyst Technology | ExtrmTech |
| Inlet Gasket | 1 |
| Inlet Type A | 2 Bolt Welded Flange |
| O2 Port | 2 |
| Outlet Gasket | 1 |
| Outlet Type A | 2 Bolt Welded Flange |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit Pre-Cat |
| Weight | 11.00 lbs |
| Height | 10.00" |
| Width | 14.00" |
| Length | 18.00" |
| Buyer's Guide | 2014 Ram ProMaster 2500 3.0L L4 Turbocharged [Front Right]; 2014-2017 Ram ProMaster 1500 3.0L L4 Turbocharged [Front Right]; 2014-2018 Ram ProMaster 1500 3.6L V6 [Front Right, Right] & 3500 2-Door Cab & Chassis 3.0L L4 Turbocharged [Front Right], 2-Door Cutaway Van 3.0L L4 Turbocharged [Front Right] & 4-Door Standard Cargo Van 3.0L L4 Turbocharged [Front Right]; 2014-2021 Ram ProMaster 2500 3.6L V6 [Front Right, Right] & 3500 2-Door Cab & Chassis 3.6L V6 [Front Right, Right], 2-Door Cutaway Van 3.6L V6 [Front Right, Right] & 4-Door Standard Cargo Van 3.6L V6 [Front Right, Right]; 2015-2017 Ram ProMaster 3500 4-Door Extended Cargo Van 3.0L L4 Turbocharged [Front Right]; 2015-2018 Ram ProMaster 2500 2-Door Cab & Chassis 3.0L L4 Turbocharged [Front Right], 2-Door Cab & Chassis 3.6L V6 [Front Right, Right] & 4-Door Standard Cargo Van 3.0L L4 Turbocharged [Front Right]; 2015-2019 Ram ProMaster 2500 4-Door Standard Cargo Van 3.6L V6 [Front Right, Right]; 2015-2021 Ram ProMaster 3500 4-Door Extended Cargo Van 3.6L V6 [Front Right, Right]; 2017-2019 Ram ProMaster 2500 4-Door Extended Cargo Van 3.6L V6 [Front Right, Right]; 2018 Ram ProMaster 3500 2-Door Extended Cargo Van 3.0L L4 Turbocharged [Front Right]; 2018-2021 Ram ProMaster 3500 2-Door Extended Cargo Van 3.6L V6 [Front Right, Right]; 2019-2021 Ram ProMaster 1500 3-Door Standard Cargo Van 3.6L V6 [Front Right, Right] & 4-Door Standard Cargo Van 3.6L V6 [Front Right, Right] & 3500 3-Door Extended Cargo Van 3.6L V6 [Front Right, Right] & 3-Door Standard Cargo Van 3.6L V6 [Front Right, Right]; 2021 Ram ProMaster 3500 4-Door Cab & Chassis 3.6L V6 [Front Right, Right] & 4-Door Cutaway Van 3.6L V6 [Front Right, Right] |
Interchange Data
| Brand | Part Number |
|---|---|
| AP Exhaust | 641534 |
| Cateran Inc | 53189 |
| Chrysler | 5202 2459AA |
| Chrysler | 6819 0013AA |
| Chrysler | 6819 0013AB |
| Eastern Exhaust | 20466 |
| MagnaFlow | 22-192 |
Share
