1
/
of
8
546019
546019
FEATURES AND BENEFITS
- OEM Grade Technology: Our products are engineered to meet or exceed OEM construction standards, delivering technology designed for superior durability and extended product life. We use OE-sized substrates and high-density precious metals, combined with advanced robotic wash coating and precisely infused alloys, to ensure peak catalyst performance and long-term reliability, making our brand the trusted choice for OEM-grade quality.
- Engineered for Tough Applications: We leverage proprietary, application-specific matrix-based catalyst technology to deliver outstanding performance, even under the most challenging conditions. Our streamlined product release process integrates Technical Service Bulletins (TSB's) and the latest regulatory emissions updates, providing reliable performance the First Time Right.
- Precision Perfected: All of our exact-fit products are built precisely using advanced robotic welding technology for a leak-free, accurate fit every time.
- Built to Last: Durability is engineered into every unit with high-strength stainless steel, precision laser welding, and advanced catalyst formulations. Each converter is subjected to 100% end-of-line inspection and rigorous leak testing to ensure uncompromising quality, all backed by OEM-equivalent warranty coverage for added confidence and peace of mind.
| USC P/N | 546019 |
| Catalyst Technology | PremTech |
| Inlet Gasket | 1 |
| Inlet Type A | 4 Bolt Welded Flange |
| O2 Port | 2 |
| Outlet Gasket | 0 |
| Outlet Type A | 2.50 OD Pipe |
| Substrate Material | Ceramic |
| Type | Federal / EPA Direct Fit Pre-Cat |
| Weight | 12.00 lbs |
| Height | 7.00" |
| Width | 11.00" |
| Length | 43.00" |
| Buyer's Guide | 2013-2019 Dodge Durango 5.7L V8 AWD [Front Right] & 5.7L V8 RWD [Front Right] & Jeep Grand Cherokee 3.6L V6 4WD [Front Right], 3.6L V6 AWD [Front Right], 3.6L V6 RWD [Front Right], 5.7L V8 4WD [Front Right], 5.7L V8 AWD [Front Right], 5.7L V8 RWD [Front Right], 6.4L V8 4WD [Front Right] & 6.4L V8 AWD [Front Right]; 2013-2020 Dodge Durango 3.6L V6 AWD [Front Right] & 3.6L V6 RWD [Front Right] & Grand Caravan 3.6L V6 [Right] & Jeep Grand Cherokee 3.6L V6 4WD [Right]; 2013-2021 Jeep Grand Cherokee 3.6L V6 AWD [Right] & 3.6L V6 RWD [Right]; 2013-2023 Dodge Durango 3.6L V6 AWD [Right] & 3.6L V6 RWD [Right]; 2014-2019 Jeep Grand Cherokee 3.0L V6 Turbocharged 4WD [Front Right], 3.0L V6 Turbocharged AWD [Front Right] & 3.0L V6 Turbocharged RWD [Front Right]; 2018 Jeep Grand Cherokee 4-Door Sport Utility 3.0L V6 Turbocharged 4WD [Front Right], 4-Door Sport Utility 3.0L V6 Turbocharged AWD [Front Right], 4-Door Sport Utility 3.0L V6 Turbocharged RWD [Front Right], 4-Door Sport Utility 3.6L V6 4WD [Front Right, Right], 4-Door Sport Utility 3.6L V6 AWD [Front Right, Right], 4-Door Sport Utility 3.6L V6 RWD [Front Right, Right], 4-Door Sport Utility 5.7L V8 4WD [Front Right], 4-Door Sport Utility 5.7L V8 AWD [Front Right], 4-Door Sport Utility 5.7L V8 RWD [Front Right], 4-Door Sport Utility 6.2L V8 Supercharged AWD [Front Right], 4-Door Sport Utility 6.4L V8 4WD [Front Right], 4-Door Sport Utility 6.4L V8 AWD [Front Right] & U/K-Door U/K U/K [Front Right]; 2018-2019 Dodge Durango 6.4L V8 AWD [Front Right]; 2019 Jeep Grand Cherokee 6.2L V8 Supercharged 4WD [Front Right] & 6.2L V8 Supercharged AWD [Front Right] |
Interchange Data
| Brand | Part Number |
|---|---|
| Chrysler | 6811 0125AB |
| Chrysler | 6811 0125AC |
| Chrysler | 6811 0125AD |
| Chrysler | 6811 0125AE |
Share
